Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CB 1000 R |
Manufacturer | Honda |
Description | CB |
Capacity | 1000 |
Bezeichnung 2 | R |
Name | |
Year | 2008 |
Performance | 125 BHP, 92 kw |
starting vin number | ZDC SC60A-09F000001 |
up to vin number | ZDC SC60A-09F029999 |
| |||||
60 articles found for vehicle Honda CB 1000 would you like to see all articles without a selected motorcycle?: click here
|
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 8.6 Ah (10 Std) |
Capacity | : 103 Wh |
Construction | : Gel Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 190 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 120 A |
Length | : 151 mm |
Width | : 87 mm |
Height | : 94 mm |
Weight (including acid) | : 2.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 240 A |
Length | : 134 mm |
Width | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : Skyrich |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
Length | : 134 mm |
Width | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 1.1 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
Length | : 150 mm |
Width | : 87 mm |
Height | : 93 mm |
Weight (including acid) | : 0.9 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Manufacturer | : Skyrich |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 8.6 Ah (10 Std) |
Capacity | : 103.2 Wh |
Construction | : Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 190 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 190 A |
Length | : 150 mm |
Width | : 87 mm |
Height | : 93 mm |
Weight (including acid) | : 3.2 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : Yuasa |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E2 R37 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : LED |
Mounting type (base) | : H4 (P43t) |
Performance | : 18 Watt |
Colour | : White |
Type of light | : +230% |
Filament technology | : LED Technology |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Philips |
Halogen | : No |
Length | : 11.8 mm |
Colour temperature | : 5.800 K |
Luminous flux | : 1000/1650 lm |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 00801 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : H4 (P43t) |
Performance | : 60/55 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 2 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 00801 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E2 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Testing Method | : ECE E2 R37 |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 2EH |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : Yes |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Testing Method | : ECE 37 (E1) 2EH |
Blister Pack | : Yes |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Standard |
Mounting type (base) | : BAU15s |
Performance | : 21 Watt |
Colour | : Orange |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : Yes |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : No |
Testing Method | : ECE 37 (E1) 2EH |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : No |
Length | : 26.80 mm |
Testing Method | : ECE E1 R37 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Length | : 26.80 mm |
Testing Method | : 2NE 07 |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : Yes |
Heavy Duty | : No |
Manufacturer | : JMP |
Halogen | : Yes |
Length | : 26.80 mm |
Testing Method | : 2EC |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Length | : 26.80 mm |
Testing Method | : ECE 37 (E1) 2GL |
Blister Pack | : No |
Technical Data: | |
---|---|
Voltage | : 12v |
Type | : Wedge (push fit) |
Mounting type (base) | : W2.1x9.5d |
Performance | : 5 Watt |
Colour | : White |
Type of light | : Standard |
Filament technology | : 1 filament |
Longlife | : No |
Heavy Duty | : No |
Manufacturer | : Osram |
Halogen | : Yes |
Length | : 26.80 mm |
Testing Method | : ECE 37 (E1) 2GL |
Blister Pack | : No |
2.0.0