Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CB 1000 R |
Manufacturer | Honda |
Description | CB |
Capacity | 1000 |
Bezeichnung 2 | R |
Name | |
Year | 2008 |
Performance | 125 BHP, 92 kw |
starting vin number | ZDC SC60A-09F000001 |
up to vin number | ZDC SC60A-09F029999 |
Nachádzate sa: Shop » Sortiment pre vozidlo 'Honda CB 1000' |
| ||||
925 nájdených produktov pre vozidlo Honda CB 1000
|
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : BT023 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : BT023 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : S21 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : S21 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : S22 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : S22 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : S23 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : S23 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : T31 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : T31 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : T32 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : T32 |
Manufacturer | : Bridgestone |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : CONTIROADATTACK 4 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : CONTIROADATTACK 4 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : CONTISPORTATTACK 2 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : CONTISPORTATTACK 2 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : W -270 km/h |
Profile | : CONTISPORTATTACK 4 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : W -270 km/h |
Profile | : CONTISPORTATTACK 4 |
Manufacturer | : Conti |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : GPR300 |
Manufacturer | : Dunlop |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : GPR300 |
Manufacturer | : Dunlop |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : ROADSPORT 2 |
Manufacturer | : Dunlop |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : ROADSPORT 2 |
Manufacturer | : Dunlop |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : ROADTEC 01 |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : ROADTEC 01 |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : ROADTEC Z8 |
Special Marking | : M |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : ROADTEC Z8 |
Special Marking | : M |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 180 |
Cross section | : 55 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 73 |
Speed Rating | : (W) >270 km/h |
Profile | : ROADTEC Z8 |
Special Marking | : o |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
Technical Data: | |
---|---|
Width | : 120 |
Cross section | : 70 % of width |
Construction | : R (Radial tyre) |
Rim Diameter | : 17 Inch |
Load index | : 58 |
Speed Rating | : (W) >270 km/h |
Profile | : SPORTEC M5 |
Manufacturer | : Metzeler |
White Wall | : No |
Tube Required? | : Tubeless |
Reinforced | : No |
Type of Tyre | : Summer Tyre |
2.0.0 | 2016 U. M. S., s. r. o.