Necessary cookies provide basic functions of our website. Without these cookies you cannot use e.g. shop functions or logins. The website will therefore not function properly without these cookies.
name | Hosts | description | Procedure | type |
---|---|---|---|---|
dv_t3_consent_management | Matthies.comSaves your cookie and tracking settings If you delete this cookie, you will have to set the settings again. | .1 year | HTTP | |
activeCartName | Matthies | Saves shopping cart information | Close the browser | HTTP |
activeCartId | Matthies | Saves shopping cart information | Close the browser | HTTP |
hide-katy-renovation-notice | Matthies | remembers if certain messages have already been displayed | 6 months | HTTP |
Diese Cookies sorgen ggf. dafür, dass in Statistiken gesammelt wird, welche Seiten Sie besucht haben und wofür Sie sich interessieren. Das dient dazu, Ihnen z.B. passende Werbung anzuzeigen. Diese Statistiken wirken ggf. auch über diese Webseite hinaus. Genaue Angaben finden Sie unter „Mehr dazu..“
Name | Hosts | Beschreibung | Ablauf | Typ |
---|---|---|---|---|
mietkauf | Matthies | zählt Aufrufe der Mitkaufseiten | 6 Monate | HTTP |
Model | Honda CB 1000 R |
Manufacturer | Honda |
Description | CB |
Capacity | 1000 |
Bezeichnung 2 | R |
Name | |
Year | 2008 |
Performance | 125 BHP, 92 kw |
starting vin number | ZDC SC60A-09F000001 |
up to vin number | ZDC SC60A-09F029999 |
Nachádzate sa: Shop » Spotrbný dielenský materiál |
| ||||
81 nájdených produktov Nájdené vozidlá bez zaradeniaUpozornění: Jedná se o skupinu výrobků, která nebyla přidělena k vozidlu. zobraz všetky
|
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 8.6 Ah (10 Std) |
Capacity | : 103 Wh |
Construction | : Gel Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 190 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 120 A |
Length | : 151 mm |
Width | : 87 mm |
Height | : 94 mm |
Weight (including acid) | : 2.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 240 A |
Length | : 134 mm |
Width | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 0.9 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : Skyrich |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium |
Activated | : Yes |
Manufacturer claimed CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
Length | : 134 mm |
Width | : 65 mm |
Height | : 92 mm |
Weight (including acid) | : 1.1 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Manufacturer | : JMT |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 4 Ah (10 Std) |
Capacity | : 48 Wh |
Construction | : Lithium Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 280 A |
Manufacturers Testing Standard | : SAE |
Length | : 150 mm |
Width | : 87 mm |
Height | : 93 mm |
Weight (including acid) | : 0.9 kg |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Manufacturer | : Skyrich |
Technical Data: | |
---|---|
Voltage | : 12v |
Capacity | : 8.6 Ah (10 Std) |
Capacity | : 103.2 Wh |
Construction | : Maintenance free |
Activated | : Yes |
Manufacturer claimed CCA | : 190 A |
Manufacturers Testing Standard | : SAE |
SAE as measured by JMP battery tester | : 190 A |
Length | : 150 mm |
Width | : 87 mm |
Height | : 93 mm |
Weight (including acid) | : 3.2 kg |
Acid Pack included | : No |
Terminal connection | : from above Front |
Positive terminal | : Front left |
Negative terminal | : Front right |
Breather hose | : Without |
Manufacturer | : Yuasa |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM Uni |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 5 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM Uni |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 1.5 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM Uni |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 60 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM Uni |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 20 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM 12+ |
Colour | : Purple |
Ready-Mix | : Yes |
Manufacturer recommendations | : Audi ASTM D 3306 Audi ASTM D 4985 Audi TL 774 D/F DAF MAT 74002 MAN 324 SNF MB 325.3 MTU MTL 5048 Porsche ASTM D 3306 Porsche ASTM D 4985 Porsche TL 774 D/F Seat ASTM D 3306 Seat ASTM D 4985 Seat TL 774 D/F Skoda ASTM D 3306 Skoda ASTM D 4985 Skoda TL 774 D/F VW ASTM D 3306 VW ASTM D 4985 VW TL 774 D/F |
Container | : 1.5 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM 12+ |
Colour | : Purple |
Ready-Mix | : Yes |
Manufacturer recommendations | : Audi ASTM D 3306 Audi ASTM D 4985 Audi TL 774 D/F DAF MAT 74002 MAN 324 SNF MB 325.3 MTU MTL 5048 Porsche ASTM D 3306 Porsche ASTM D 4985 Porsche TL 774 D/F Seat ASTM D 3306 Seat ASTM D 4985 Seat TL 774 D/F Skoda ASTM D 3306 Skoda ASTM D 4985 Skoda TL 774 D/F VW ASTM D 3306 VW ASTM D 4985 VW TL 774 D/F |
Container | : 20 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM 12+ |
Colour | : Purple |
Ready-Mix | : Yes |
Manufacturer recommendations | : Audi ASTM D 3306 Audi ASTM D 4985 Audi TL 774 D/F DAF MAT 74002 MAN 324 SNF MB 325.3 MTU MTL 5048 Porsche ASTM D 3306 Porsche ASTM D 4985 Porsche TL 774 D/F Seat ASTM D 3306 Seat ASTM D 4985 Seat TL 774 D/F Skoda ASTM D 3306 Skoda ASTM D 4985 Skoda TL 774 D/F VW ASTM D 3306 VW ASTM D 4985 VW TL 774 D/F |
Container | : 60 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM 12+ |
Colour | : Purple |
Ready-Mix | : Yes |
Manufacturer recommendations | : Audi ASTM D 3306 Audi ASTM D 4985 Audi TL 774 D/F DAF MAT 74002 MAN 324 SNF MB 325.3 MTU MTL 5048 Porsche ASTM D 3306 Porsche ASTM D 4985 Porsche TL 774 D/F Seat ASTM D 3306 Seat ASTM D 4985 Seat TL 774 D/F Skoda ASTM D 3306 Skoda ASTM D 4985 Skoda TL 774 D/F VW ASTM D 3306 VW ASTM D 4985 VW TL 774 D/F |
Container | : 5 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : Motocool Expert |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1034 |
Container | : 20 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : Motocool Factory |
Colour | : Red |
Ready-Mix | : Yes |
Container | : 1 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : Motocool Expert |
Colour | : Yellow |
Ready-Mix | : Yes |
Manufacturer Approvals | : AFNOR NFR 15-601 ASTM D3306 / D4656 BS 6580 JIS K2234 KSM 2142 SAE J 1 |
Container | : 1 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM Uni |
Colour | : Yellow |
Ready-Mix | : No |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 1.5 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM Uni |
Colour | : Yellow |
Ready-Mix | : No |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 5 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM Uni |
Colour | : Yellow |
Ready-Mix | : No |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 20 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM Uni |
Colour | : Yellow |
Ready-Mix | : No |
Manufacturer recommendations | : AFNOR NF R15-601 ASTM D 3306 BS 6580 CUNA NC 956-16 ÖNORM V 5123 SAE J 1034 UNE 26-361 |
Container | : 60 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM 12+ |
Colour | : Purple |
Ready-Mix | : No |
Manufacturer recommendations | : Audi ASTM D 3306 Audi ASTM D 4985 Audi TL 774 D/F DAF MAT 74002 MAN 324 SNF MB 325.3 MTU MTL 5048 Porsche ASTM D 3306 Porsche ASTM D 4985 Porsche TL 774 D/F Seat ASTM D 3306 Seat ASTM D 4985 Seat TL 774 D/F Skoda ASTM D 3306 Skoda ASTM D 4985 Skoda TL 774 D/F VW ASTM D 3306 VW ASTM D 4985 VW TL 774 D/F |
Container | : 5 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM 12+ |
Colour | : Purple |
Ready-Mix | : No |
Manufacturer recommendations | : Audi ASTM D 3306 Audi ASTM D 4985 Audi TL 774 D/F DAF MAT 74002 MAN 324 SNF MB 325.3 MTU MTL 5048 Porsche ASTM D 3306 Porsche ASTM D 4985 Porsche TL 774 D/F Seat ASTM D 3306 Seat ASTM D 4985 Seat TL 774 D/F Skoda ASTM D 3306 Skoda ASTM D 4985 Skoda TL 774 D/F VW ASTM D 3306 VW ASTM D 4985 VW TL 774 D/F |
Container | : 20 Litre |
Technical Data: | |
---|---|
Manufacturer | : JMC |
Description | : JM 12+ |
Colour | : Purple |
Ready-Mix | : No |
Manufacturer recommendations | : Audi ASTM D 3306 Audi ASTM D 4985 Audi TL 774 D/F DAF MAT 74002 MAN 324 SNF MB 325.3 MTU MTL 5048 Porsche ASTM D 3306 Porsche ASTM D 4985 Porsche TL 774 D/F Seat ASTM D 3306 Seat ASTM D 4985 Seat TL 774 D/F Skoda ASTM D 3306 Skoda ASTM D 4985 Skoda TL 774 D/F VW ASTM D 3306 VW ASTM D 4985 VW TL 774 D/F |
Container | : 60 Litre |
Technical Data: | |
---|---|
Manufacturer | : Motul |
Description | : MoCool |
Colour | : Purple |
Ready-Mix | : No |
Container | : 0.5 Litre |
2.0.0 | 2016 U. M. S., s. r. o.